Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 105000.65 | -0.5379% | Deal | |
ETH ETH/USDT | 3311.11 | -0.6162% | Deal | |
XAU XAU | 2758.72 | +0.3645% | Deal | |
XRP XRP/USDT | 3.2141 | +1.5501% | Deal | |
ETC ETC/USDT | 26.6853 | -1.2818% | Deal | |
WOW WOW | 9.9605 | -13.298% | Deal | |
DOT DOT | 6.576 | -0.2079% | Deal | |
LTC LTC/USDT | 116.22 | -0.9292% | Deal | |
SHIB SHIB | 2.052E-5 | -0.7737% | Deal | |
FIL FIL | 5.1144 | -1.6934% | Deal | |
DOGE DOGE | 0.364153 | -1.6207% | Deal | |
LINK LINK | 25.6432 | -2.1457% | Deal | |
BCH BCH | 442.61 | -1.2825% | Deal | |
BSV BSV | 52.5331 | -0.2506% | Deal | |
ADA ADA | 1.000999 | +0.1178% | Deal | |
EOS EOS | 0.8278 | -1.0992% | Deal | |
TRX TRX | 0.253768 | +1.2383% | Deal | |
XMR XMR | 214.41 | -2.7619% | Deal | |
IOTA IOTA | 0.3346 | +2.7641% | Deal | |
Bank Bank | 36.9 | +0.3263% | Deal | |
ZEC ZEC | 49.05 | +1.322% | Deal |
More than 7 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time